AugustĀ Tan Time Trial Results
Thank you to everyone who participated and volunteered. A lovely, crisp Melbourne morning for the running of the August 2016 Tan.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Michael Phillips | 4km | 16.10 |
| 2 | Mal Healy | 4km | 16.20 |
| 3 | Bonnie Morris | 4km | 18.41 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Matthew Robertson | 8km | 28.38 |
| 2 | Eric Nelson | 8km | 28.55 |
| 3 | Daniel Pelly | 8km | 30.47 |





