A great morning for running on a cool Melbourne day. Several significant milestone were acknowledged, Congratulations on your achievements whether it was your first or 300+ Tan Time Trial.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Steve Moseley | 4km | 15.21 |
| 2 | Michael Phillips | 4km | 16.26 |
| 3 | Tim Byrne | 4km | 16.37 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Daniel Pelly | 8km | 30.39 |
| 2 | Martine Parsons | 8km | 33.36 |
| 3 | Steven Barker | 8km | 34.20 |





