Thank you to everyone who participated and volunteered for the March TTT Handicap. A lovely sunny morning for running.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Jeremy Hirst | 4km | 15.47 |
| 2 | Jamie Parker | 4km | 17.00 |
| 3 | Craig Simonson | 4km | 17.00 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Michael Lebbon | 8km | 26.14 (NHT) |
| 2 | Adam Jenkins | 8km | 26.20 (NHT) |
| 3 | Xavier Martin | 8km | 26.45 (NHT) |





