Thank you to everyone who participated and volunteered for the May TTT . Great turnup for a run or walk on a lovely autumn morning. Good to see so many Melbourne Marathon Spartans training up for their next marathon.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Josh Puglisi | 4km | 16.15 |
| 2 | Mal Healey | 4km | 16.20 |
| 3 | Tim Byrne | 4km | 16.40 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Daniel Pelly | 8km | 30.04 |
| 2 | Andrew Winkler | 8km | 30.21 |
| 3 | Amedeo Esposito | 8km | 32.41 |



