We experienced a lovely, crisp morning for the October Tan Time Trial and welcomed visitors from overseas, interstate and of course our stalwart regulars. Thanks to all helpers and supporters.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Michael Phillips | 4km | 16.20 |
| 2 | Bonnie Morris | 4km | 17.56 |
| 3 | Will McCombie | 4km | 18.01 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Simon Thompson | 8km | 28.43 |
| 2 | Daniel Pelly | 8km | 29.52 |
| 3 | Tom Goldstein | 8km | 31.03 |


