Thank you to everyone who participated and volunteered for the February TTT. A brilliant morning for running with many great running achievements, birthdays celebrated and milestones achieved.
TOP 4km RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | Craig Simonson | 4km | 16.55 |
| 2 | Kevin Armstrong | 4km | 18.44 |
| 3 | Francis Cosway | 4km | 18.52 |
TOP 8KM RUNNERS
| Position | Member | Run | Time |
|---|---|---|---|
| 1 | John Hoskin | 8km | 30.16 |
| 2 | Eddie Sturla | 8km | 30.28 |
| 3 | Daniel Pelly | 8km | 31.15 |


